Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:00 | 09:14 | 02:45 | 06:39 | 00:20 | 02:26 | 23:51 | 21:34 | ||
| Meridian | 12:59 | 15:55 | 10:05 | 13:52 | 06:30 | 09:42 | 05:52 | 02:06 | ||
| Sets | 19:59 | 22:37 | 17:25 | 21:08 | 12:41 | 16:57 | 11:52 | 06:38 | ||
| Constellation | Gemini | Leo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:10 | 09:20 | 03:00 | 06:53 | 00:19 | 02:40 | 23:48 | 21:11 | ||
| Meridian | 12:56 | 15:52 | 10:02 | 13:49 | 06:27 | 09:38 | 05:48 | 02:03 | ||
| Sets | 19:48 | 22:25 | 17:05 | 20:48 | 12:35 | 16:37 | 11:48 | 06:54 | ||
| Constellation | Gemini | Leo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||

















