Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:26 | 09:46 | 02:18 | 05:43 | 23:02 | 01:10 | 22:32 | 20:14 | ||
| Meridian | 11:39 | 15:54 | 09:45 | 12:52 | 05:13 | 08:26 | 04:32 | 00:45 | ||
| Sets | 18:52 | 22:03 | 17:12 | 20:03 | 11:23 | 15:42 | 10:32 | 05:16 | ||
| Constellation | Gemini | Virgo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:39 | 09:45 | 02:34 | 05:55 | 23:01 | 01:24 | 22:29 | 19:51 | ||
| Meridian | 11:36 | 15:51 | 09:42 | 12:49 | 05:09 | 08:23 | 04:29 | 00:42 | ||
| Sets | 18:33 | 21:58 | 16:50 | 19:45 | 11:17 | 15:22 | 10:29 | 05:33 | ||
| Constellation | Gemini | Virgo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||

















