Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:36 | 07:24 | 04:41 | 09:46 | 04:16 | 06:22 | 03:57 | 01:44 | ||
| Meridian | 12:33 | 14:56 | 11:10 | 17:08 | 10:22 | 13:35 | 09:56 | 06:17 | ||
| Sets | 19:32 | 22:27 | 17:39 | 00:33 | 16:27 | 20:51 | 15:55 | 10:51 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:45 | 07:42 | 04:45 | 10:01 | 04:14 | 06:36 | 03:54 | 01:21 | ||
| Meridian | 12:31 | 14:54 | 11:07 | 17:08 | 10:19 | 13:32 | 09:53 | 06:14 | ||
| Sets | 19:10 | 22:04 | 17:30 | 00:12 | 16:23 | 20:32 | 15:52 | 11:07 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||

















