Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:37 | 06:49 | 07:49 | 18:39 | 12:21 | 14:53 | 12:25 | 10:10 | ||
| Meridian | 10:27 | 11:25 | 12:18 | 02:03 | 18:06 | 22:07 | 18:19 | 14:41 | ||
| Sets | 15:17 | 16:01 | 16:46 | 09:22 | 23:54 | 05:18 | 00:16 | 19:16 | ||
| Constellation | Scorpius | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:19 | 06:28 | 07:26 | 18:58 | 12:15 | 15:06 | 12:21 | 09:47 | ||
| Meridian | 10:24 | 11:23 | 12:15 | 01:59 | 18:06 | 22:04 | 18:19 | 14:38 | ||
| Sets | 15:30 | 16:16 | 17:05 | 09:00 | 23:54 | 04:59 | 00:14 | 19:33 | ||
| Constellation | Scorpius | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












