Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:31 | 07:21 | 05:20 | 10:44 | 05:22 | 07:30 | 05:06 | 02:54 | ||
| Meridian | 11:38 | 14:35 | 11:30 | 18:08 | 11:25 | 14:42 | 11:05 | 07:28 | ||
| Sets | 17:46 | 21:47 | 17:40 | 01:35 | 17:28 | 21:57 | 17:03 | 12:01 | ||
| Constellation | Cetus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:29 | 07:34 | 05:19 | 11:00 | 05:20 | 07:43 | 05:03 | 02:32 | ||
| Meridian | 11:35 | 14:32 | 11:27 | 18:08 | 11:22 | 14:38 | 11:02 | 07:24 | ||
| Sets | 17:38 | 21:28 | 17:35 | 01:13 | 17:27 | 21:38 | 17:04 | 12:17 | ||
| Constellation | Cetus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||

















