Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:18 | 08:34 | 03:17 | 07:36 | 01:36 | 03:41 | 01:10 | 22:54 | ||
| Meridian | 14:35 | 15:46 | 10:24 | 14:53 | 07:46 | 10:56 | 07:10 | 03:26 | ||
| Sets | 21:55 | 22:57 | 17:32 | 22:12 | 13:56 | 18:11 | 13:10 | 07:59 | ||
| Constellation | Gemini | Cancer | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:33 | 08:47 | 03:29 | 07:51 | 01:35 | 03:55 | 01:07 | 22:31 | ||
| Meridian | 14:32 | 15:43 | 10:22 | 14:50 | 07:43 | 10:53 | 07:07 | 03:23 | ||
| Sets | 21:34 | 22:39 | 17:15 | 21:52 | 13:50 | 17:54 | 13:07 | 08:15 | ||
| Constellation | Gemini | Cancer | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||

















