Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:36 | 07:52 | 03:56 | 08:38 | 02:55 | 05:00 | 02:32 | 00:17 | ||
| Meridian | 14:15 | 15:25 | 10:46 | 15:58 | 09:03 | 12:14 | 08:31 | 04:50 | ||
| Sets | 21:50 | 22:57 | 17:36 | 23:21 | 15:11 | 19:27 | 14:31 | 09:23 | ||
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:56 | 08:11 | 04:04 | 08:53 | 02:54 | 05:14 | 02:29 | 23:54 | ||
| Meridian | 14:13 | 15:22 | 10:43 | 15:55 | 09:00 | 12:11 | 08:28 | 04:47 | ||
| Sets | 21:26 | 22:33 | 17:23 | 22:59 | 15:06 | 19:11 | 14:28 | 09:39 | ||
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||

















