Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:44 | 10:11 | 01:54 | 04:44 | 21:39 | 23:49 | 21:09 | 18:46 | ||
| Meridian | 12:39 | 15:43 | 09:23 | 11:48 | 03:48 | 07:06 | 03:08 | 23:21 | ||
| Sets | 19:34 | 21:17 | 16:51 | 18:51 | 09:57 | 14:22 | 09:08 | 03:51 | ||
| Constellation | Leo | Virgo | Gemini | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:54 | 10:02 | 02:11 | 04:55 | 21:38 | 00:03 | 21:06 | 18:27 | ||
| Meridian | 12:37 | 15:40 | 09:20 | 11:45 | 03:45 | 07:03 | 03:05 | 23:18 | ||
| Sets | 19:18 | 21:20 | 16:28 | 18:37 | 09:52 | 14:02 | 09:04 | 04:08 | ||
| Constellation | Leo | Virgo | Gemini | Cancer | Pisces | Taurus | Pisces | Capricornus | ||

















