Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:38 | 07:26 | 04:37 | 09:39 | 04:09 | 06:15 | 03:49 | 01:36 | ||
| Meridian | 12:42 | 14:59 | 11:08 | 17:01 | 10:15 | 13:28 | 09:48 | 06:09 | ||
| Sets | 19:47 | 22:31 | 17:39 | 00:27 | 16:21 | 20:44 | 15:48 | 10:43 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:50 | 07:44 | 04:41 | 09:55 | 04:07 | 06:28 | 03:46 | 01:13 | ||
| Meridian | 12:40 | 14:56 | 11:05 | 17:02 | 10:11 | 13:24 | 09:45 | 06:06 | ||
| Sets | 19:24 | 22:07 | 17:29 | 00:05 | 16:16 | 20:24 | 15:44 | 10:59 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||

















