Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:38 | 10:17 | 01:34 | 03:47 | 20:18 | 22:31 | 19:45 | 17:26 | ||
| Meridian | 13:38 | 15:19 | 08:59 | 10:46 | 02:25 | 05:48 | 01:48 | 22:01 | ||
| Sets | 19:39 | 20:24 | 16:23 | 17:45 | 08:33 | 13:04 | 07:47 | 02:31 | ||
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:36 | 10:02 | 01:51 | 03:57 | 20:16 | 22:45 | 19:46 | 17:07 | ||
| Meridian | 13:36 | 15:16 | 08:56 | 10:43 | 02:22 | 05:45 | 01:45 | 21:57 | ||
| Sets | 19:36 | 20:33 | 16:01 | 17:32 | 08:28 | 12:44 | 07:44 | 02:48 | ||
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus | ||

















