Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:56 | 09:45 | 01:15 | 02:47 | 18:52 | 21:12 | 18:26 | 16:07 | ||
| Meridian | 14:07 | 14:27 | 08:31 | 09:42 | 01:01 | 04:28 | 00:27 | 20:41 | ||
| Sets | 19:19 | 19:09 | 15:47 | 16:37 | 07:07 | 11:45 | 06:25 | 01:11 | ||
| Constellation | Virgo | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 30 Sep | -0.5 | 20:08:20 | 10° | SW | 20:08:29 | 10° | SW | 20:08:38 | 10° | SW |
| 01 Oct | -0.9 | 19:19:13 | 10° | W | 19:21:31 | 17° | SW | 19:23:49 | 10° | S |
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:43 | 09:24 | 01:29 | 02:57 | 18:54 | 21:26 | 18:26 | 15:44 | ||
| Meridian | 14:05 | 14:23 | 08:28 | 09:39 | 00:58 | 04:25 | 00:24 | 20:38 | ||
| Sets | 19:28 | 19:27 | 15:27 | 16:22 | 07:02 | 11:24 | 06:22 | 01:28 | ||
| Constellation | Virgo | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus | ||
















