Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:10 | 07:09 | 07:43 | 17:54 | 11:42 | 14:13 | 11:46 | 09:31 | ||
| Meridian | 10:47 | 11:40 | 12:12 | 01:19 | 17:28 | 21:27 | 17:40 | 14:03 | ||
| Sets | 15:23 | 16:12 | 16:40 | 08:39 | 23:17 | 04:37 | 23:37 | 18:35 | ||
| Constellation | Ophiuchus | Sagittarius | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:49 | 06:46 | 07:19 | 18:14 | 11:36 | 14:25 | 11:42 | 09:08 | ||
| Meridian | 10:44 | 11:38 | 12:09 | 01:15 | 17:28 | 21:23 | 17:40 | 14:00 | ||
| Sets | 15:39 | 16:28 | 16:59 | 08:17 | 23:17 | 04:18 | 23:35 | 18:55 | ||
| Constellation | Ophiuchus | Sagittarius | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












