Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:39 | 07:35 | 07:01 | 15:05 | 09:23 | 11:45 | 09:22 | 07:10 | ||
| Meridian | 12:36 | 12:33 | 11:48 | 22:33 | 15:12 | 18:54 | 15:17 | 11:42 | ||
| Sets | 17:33 | 17:31 | 16:35 | 05:56 | 21:05 | 02:08 | 21:15 | 16:15 | ||
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:22 | 07:18 | 06:42 | 15:21 | 09:17 | 11:57 | 09:18 | 06:47 | ||
| Meridian | 12:34 | 12:30 | 11:45 | 22:30 | 15:09 | 18:55 | 15:13 | 11:39 | ||
| Sets | 17:40 | 17:40 | 16:49 | 05:34 | 21:04 | 01:49 | 21:13 | 16:35 | ||
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












