Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:39 | 07:57 | 06:48 | 13:12 | 07:52 | 10:05 | 07:44 | 05:33 | ||
| Meridian | 12:22 | 14:04 | 12:13 | 20:41 | 13:48 | 17:15 | 13:40 | 10:06 | ||
| Sets | 18:04 | 20:08 | 17:39 | 04:06 | 19:44 | 00:29 | 19:37 | 14:40 | ||
| Constellation | Aquarius | Cetus | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:32 | 07:56 | 06:37 | 13:29 | 07:48 | 10:18 | 07:40 | 05:10 | ||
| Meridian | 12:18 | 14:01 | 12:10 | 20:38 | 13:45 | 17:16 | 13:37 | 10:03 | ||
| Sets | 18:12 | 20:05 | 17:44 | 03:43 | 19:45 | 00:10 | 19:38 | 14:56 | ||
| Constellation | Aquarius | Cetus | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
















