Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:21 | 06:24 | 07:55 | 19:32 | 13:04 | 15:38 | 13:09 | 10:52 | ||
| Meridian | 10:24 | 11:10 | 12:25 | 02:50 | 18:48 | 22:52 | 19:06 | 15:23 | ||
| Sets | 15:28 | 15:56 | 16:55 | 10:08 | 00:37 | 06:03 | 00:59 | 19:58 | ||
| Constellation | Libra | Scorpius | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:05 | 06:05 | 07:32 | 19:46 | 12:57 | 15:50 | 13:04 | 10:29 | ||
| Meridian | 10:21 | 11:07 | 12:22 | 02:47 | 18:49 | 22:49 | 19:03 | 15:20 | ||
| Sets | 15:37 | 16:09 | 17:14 | 09:47 | 00:37 | 05:44 | 00:57 | 20:15 | ||
| Constellation | Libra | Scorpius | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












