Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:23 | 07:20 | 06:26 | 13:34 | 08:05 | 10:23 | 08:01 | 05:49 | ||
| Meridian | 13:13 | 12:51 | 11:32 | 21:02 | 13:58 | 17:32 | 13:56 | 10:22 | ||
| Sets | 19:03 | 18:23 | 16:37 | 04:27 | 19:54 | 00:46 | 19:56 | 14:56 | ||
| Constellation | Pisces | Aquarius | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:18 | 07:11 | 06:11 | 13:50 | 08:00 | 10:35 | 07:57 | 05:27 | ||
| Meridian | 13:10 | 12:49 | 11:29 | 20:59 | 13:55 | 17:33 | 13:53 | 10:19 | ||
| Sets | 19:03 | 18:25 | 16:46 | 04:04 | 19:52 | 00:27 | 19:53 | 15:12 | ||
| Constellation | Pisces | Aquarius | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
















