Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:44 | 07:34 | 06:04 | 11:54 | 06:35 | 08:45 | 06:23 | 04:12 | ||
| Meridian | 11:18 | 14:17 | 11:52 | 19:18 | 12:35 | 15:56 | 12:21 | 08:45 | ||
| Sets | 16:52 | 20:59 | 17:40 | 02:46 | 18:35 | 23:11 | 18:18 | 13:19 | ||
| Constellation | Aquarius | Aries | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:36 | 07:40 | 05:58 | 12:10 | 06:32 | 08:58 | 06:20 | 03:49 | ||
| Meridian | 11:16 | 14:14 | 11:49 | 19:19 | 12:32 | 15:53 | 12:18 | 08:42 | ||
| Sets | 16:55 | 20:47 | 17:40 | 02:24 | 18:35 | 22:52 | 18:19 | 13:35 | ||
| Constellation | Aquarius | Aries | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||

















