Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:26 | 07:21 | 06:28 | 13:38 | 08:09 | 10:27 | 08:05 | 05:53 | ||
| Meridian | 13:14 | 12:51 | 11:33 | 21:06 | 14:01 | 17:36 | 14:00 | 10:26 | ||
| Sets | 19:01 | 18:20 | 16:37 | 04:31 | 19:57 | 00:49 | 19:59 | 14:59 | ||
| Constellation | Aquarius | Aquarius | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:21 | 07:11 | 06:13 | 13:54 | 08:04 | 10:39 | 08:01 | 05:31 | ||
| Meridian | 13:11 | 12:48 | 11:30 | 21:03 | 13:58 | 17:37 | 13:57 | 10:23 | ||
| Sets | 19:02 | 18:22 | 16:46 | 04:08 | 19:56 | 00:31 | 19:57 | 15:16 | ||
| Constellation | Aquarius | Aquarius | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
















