Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:17 | 07:51 | 06:37 | 12:53 | 07:33 | 09:46 | 07:25 | 05:13 | ||
| Meridian | 11:53 | 14:07 | 12:08 | 20:22 | 13:30 | 16:56 | 13:21 | 09:47 | ||
| Sets | 17:28 | 20:20 | 17:39 | 03:46 | 19:28 | 00:10 | 19:18 | 14:20 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:09 | 07:51 | 06:28 | 13:09 | 07:30 | 09:59 | 07:21 | 04:51 | ||
| Meridian | 11:50 | 14:04 | 12:06 | 20:18 | 13:27 | 16:53 | 13:18 | 09:44 | ||
| Sets | 17:36 | 20:15 | 17:43 | 03:24 | 19:28 | 23:51 | 19:19 | 14:36 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||



















