Observed from New York
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:05 | 02:58 | 09:54 | 03:39 | 22:30 | 00:56 | 22:26 | 20:05 | ||
Meridian | 12:51 | 10:20 | 16:01 | 11:04 | 04:23 | 08:08 | 04:23 | 00:37 | ||
Sets | 19:37 | 17:41 | 22:10 | 18:28 | 10:17 | 15:21 | 10:20 | 05:08 | ||
Constellation | Cancer | Gemini | Virgo | Gemini | Pisces | Taurus | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Observed from Los Angeles
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:12 | 03:14 | 09:53 | 03:55 | 22:26 | 01:09 | 22:22 | 19:42 | ||
Meridian | 12:47 | 10:17 | 15:58 | 11:01 | 04:20 | 08:05 | 04:20 | 00:33 | ||
Sets | 19:29 | 17:19 | 22:05 | 18:09 | 10:15 | 15:01 | 10:17 | 05:25 | ||
Constellation | Cancer | Gemini | Virgo | Gemini | Pisces | Taurus | Pisces | Capricornus |