Observed from New York
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:09 | 05:31 | 08:02 | 20:58 | 14:27 | 17:03 | 14:32 | 12:13 | ||
| Meridian | 12:42 | 10:47 | 12:41 | 04:16 | 20:16 | 00:19 | 20:29 | 16:44 | ||
| Sets | 17:15 | 16:03 | 17:21 | 11:33 | 02:00 | 07:30 | 02:23 | 21:19 | ||
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||
Observed from Los Angeles
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:46 | 05:19 | 07:41 | 21:13 | 14:21 | 17:20 | 14:27 | 11:50 | ||
| Meridian | 12:38 | 10:44 | 12:39 | 04:13 | 20:12 | 00:15 | 20:26 | 16:45 | ||
| Sets | 17:35 | 16:10 | 17:37 | 11:12 | 02:00 | 07:11 | 02:21 | 21:35 | ||
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












