Radical Storage offers luggage storage solutions to travelers, allowing them to fully enjoy their vacation by eliminating hassles with early arrivals or late departures from home/hotel. The service operates in more than 70 countries and 500 cities, with over 5000 storage locations. Luggage storage network. Customers can book luggage storage online with vendors in over 500 cities. Each piece of luggage is covered for up to 3000 €/$/£.
🧳 Luggage Storage Price Comparison: Top Providers for Travelers
Here’s a quick breakdown of popular luggage storage services and their pricing models, so you can choose the best fit based on your travel needs:
Provider | Price (Per Bag) | Insurance Coverage | Rate Type | Notable Features |
---|---|---|---|---|
Bounce | From $4.90/day | Up to $10,000 | Daily only | 10,000+ locations, no size limits |
LuggageHero | From $1.49/hour or $4.90/day | Up to $3,000 | Hourly & daily | Pay-as-you-go, flexible booking |
Radical Storage | Flat €5/day (~$5.45) | Up to €3,000 | Daily only | No size/weight limits, global reach |
Stasher | From $6.85/day | Up to £1,000 (~$1,270) | Daily only | 24/7 support, hotel/shop partners |
Nannybag | Flat €6/day (~$6.55) | Up to €1,000 | Daily only | Eco-friendly seals, 30+ countries |
Vertoe | From $5.95/day | Up to $5,000 | Daily only | Tamper-proof seals, NYC-focused |
💡 Tips for Choosing the Right Provider
- Short stays? Go with LuggageHero for hourly rates.
- High-value items? Bounce offers the most generous insurance.
- International travel? Radical Storage and Stasher have wide global coverage.
- Eco-conscious? Nannybag uses biodegradable safety seals.